Problems
Solve problems. Win rewards. Get better every day.
4,500
Total Problems
0
Solved
0 Day
Streak
₹0
Total Earned
K
Live Reward ProblemPaused
Paused
Enable a live reward in Admin to feature a problem here.
Difficulty
Status
Sort By
| # | Problem | Difficulty | Topic | Status | Reward | Action |
|---|---|---|---|---|---|---|
| 1 | Print and Input: Array Total You are given a list of integers. Your task is to compute the total | Easy | Programming Basics | No Active Reward | - | |
| 2 | Parity: Largest Value You are given a list of integers. Find the largest value present in | Easy | Math Foundations | Upcoming | TBA | |
| 3 | Traversal: Even Counter You are given a list of integers. Count how many of them are even. T | Easy | Arrays | Upcoming | TBA | |
| 4 | Character Counting: Reverse Words You are given a sequence of words. Return the same words in reverse | Easy | Strings | Upcoming | TBA | |
| 5 | Frequency Map: Common Divisor You are given two positive integers. Find their greatest common divi | Easy | Hashing | No Active Reward | - | |
| 6 | Custom Sort: Range Sum You are given an array and one inclusive 1-indexed range. Compute th | Easy | Sorting and Searching | No Active Reward | - | |
| 7 | Monotonic Stack: Array Total You are given a list of integers. Your task is to compute the total | Easy | Stacks and Queues | No Active Reward | - | |
| 8 | Pointer Basics: Largest Value You are given a list of integers. Find the largest value present in | Easy | Linked Lists | No Active Reward | - | |
| 9 | Traversal: Even Counter You are given a list of integers. Count how many of them are even. T | Easy | Trees | No Active Reward | - | |
| 10 | DFS: Reverse Words You are given a sequence of words. Return the same words in reverse | Easy | Graphs | No Active Reward | - |
Page 1 of 450